Noon Summary Log
| Day: | 83 |
| Date: | 15th August 1986 |
| Latitude: | 5° 56.5′ S |
| Longitude: | 22° 7′ W |
| Water Temperature: | 25.5°C |
| Wind @ Noon: | 18 SE |
| Max Wind /24 hours: | 20 SE |
| Min Wind /24 hours: | 18 SE |
| Cloud Cover | 2/8 |
| Cabin Temperature: | 28°C |
| Barometer: | 1016 |
Source: CUL00045/3
Log
- Got strong headache today, first time, I rarely get headaches, it might be the change of water tanks, but more likely I’ve done much more reading
Source: CUL00058/1