Noon Summary Log
| Day: | 139 | 
| Date: | 10th October 1986 | 
| Latitude: | 56° 37′ S | 
| Longitude: | 67° 39′ W | 
| Water Temperature: | Forgot to take°C | 
| Wind @ Noon: | 35-45 WNW | 
| Max Wind /24 hours: | 45 WNW | 
| Min Wind /24 hours: | 6 NW | 
| Cloud Cover | 8/8 | 
| Cabin Temperature: | 11.5°C | 
| Outside Temperature: | FORGOT TO TAKE°C | 
| Barometer: | 1005 | 
Source: CUL00045/4
Log
- Change clock 10th October 1986 back 1 hour to GMT -4 hours
Source: CUL00058/1
Images
At sea 10 October 1986
Source: CUL00039/19/4
