Noon Summary Log
| Day: | 176 | 
| Date: | 16th November 1986 | 
| Latitude: | 39° 48.5′ S | 
| Longitude: | 126° 31′ W | 
| Water Temperature: | 12.8°C | 
| Wind @ Noon: | 14 W | 
| Max Wind /24 hours: | 30 WSW | 
| Min Wind /24 hours: | 14 W | 
| Cloud Cover | 4/8 | 
| Cabin Temperature: | 19°C | 
| Outside Temperature: | 15.4°C | 
| Barometer: | 1021 | 
Source: CUL00045/5
Log
- There is a patch of ocean north John Penrose would like me to echo sound but I dare not lose time for Kevin Parry’s America’s Cup off Fremantle is Feb 1987.
- Completed most of my washing first time in two months, weather and lack of fresh water has prevented till now.
Source: CUL00058/1
