Noon Summary Log
Day: | 260 |
Date: | 9th February 1987 |
Latitude: | 38° 28.1′ S |
Longitude: | 123° 20.8′ E |
Water Temperature: | 16.1°C |
Wind @ Noon: | 30 SW |
Max Wind /24 hours: | 35 SW |
Min Wind /24 hours: | 18 NW |
Cloud Cover | 4/8 |
Outside Temperature: | 17.9°C |
Barometer: | 1018 |
Ships Seen: | – |
Source: CUL00045/8
Log
- Caught a fish on line, don’t know what sort – not a tuna. A wide shortest fish, flat tough skin
Source: CUL00058/1
Images
Fish caught 8 February 1987
Source: CUL00039/21/1