Noon Summary Log
| Day: | 469 |
| Date: | 5th September 1987 |
| Latitude: | 35° 54.7′ S |
| Longitude: | 92° 50′ E |
| Water Temperature: | 14.1°C |
| Wind @ Noon: | 12 N |
| Max Wind /24 hours: | 12 N |
| Min Wind /24 hours: | CALM |
| Cloud Cover | 3/8 |
| Cabin Temperature: | 20°C |
| Outside Temperature: | 17.4°C |
| Barometer: | 1035 |
Source: CUL00045/12
Log
- I caught a fish on my line!
- Quiet sea, blue sky. Nice day steady progress mild & sunny. Lovely clear night. It has been nice mild sailing all day.
Source: CUL00058/1
Images
Catching fish, 5 September 1987
Source: CUL00039/18/10