Noon Summary Log
| Day: | 485 |
| Date: | 21st September 1987 |
| Latitude: | 37° 37.15′ S |
| Longitude: | 125° 44.1′ E |
| Water Temperature: | 13.9°C |
| Wind @ Noon: | 18 NW |
| Max Wind /24 hours: | 18 NW |
| Min Wind /24 hours: | 7 NW |
| Cloud Cover | 0/8 |
| Barometer: | 1019 |
Source: CUL00045/13
| Day: | 485 |
| Date: | 21st September 1987 |
| Latitude: | 37° 37.15′ S |
| Longitude: | 125° 44.1′ E |
| Water Temperature: | 13.9°C |
| Wind @ Noon: | 18 NW |
| Max Wind /24 hours: | 18 NW |
| Min Wind /24 hours: | 7 NW |
| Cloud Cover | 0/8 |
| Barometer: | 1019 |
Source: CUL00045/13