Noon Summary Log
| Day: | 516 |
| Date: | 21st October 1987 |
| Latitude: | 43° 30.1′ S |
| Longitude: | 158° 16.1′ W |
| Water Temperature: | 10.1°C |
| Wind @ Noon: | 14 S |
| Max Wind /24 hours: | 14 W |
| Min Wind /24 hours: | 5-6 W |
| Cloud Cover | 3/8 |
| Cabin Temperature: | 16°C |
| Outside Temperature: | 13.2°C |
| Barometer: | 1018 |
Source: CUL00045/14
Log
- Appear to be sailing in the effects of an adverse current. Yesterday I thought I detected a movement in the water with small waves cresting slightly – a possible swirl.
Source: CUL00058/1