Noon Summary Log
| Day: | 622 |
| Date: | 4th February 1988 |
| Latitude: | 40° 51.2′ S |
| Longitude: | 20° 17′ E |
| Water Temperature: | 12.8°C |
| Wind @ Noon: | 25 W |
| Max Wind /24 hours: | 25 W |
| Min Wind /24 hours: | 12-15 SW |
| Cloud Cover | 4/8 |
| Cabin Temperature: | 20.2°C |
| Outside Temperature: | 17.7°C |
| Barometer: | 1008 |
Source: CUL00045/17
Log
- To celebrate coming into the Indian Ocean, extra rations.
Source: CUL00058/1