Noon Summary Log
Day: | 18 |
Date: | 11th June 1986 |
Latitude: | 19° 33.7′ S |
Longitude: | 81° 56.9′ E |
Water Temperature: | 24.7°C |
Wind @ Noon: | 6-10 SE |
Cloud Cover | 3/8 |
Cabin Temperature: | 29°C |
Barometer: | 1018 |
Source: CUL00045/1
Day: | 18 |
Date: | 11th June 1986 |
Latitude: | 19° 33.7′ S |
Longitude: | 81° 56.9′ E |
Water Temperature: | 24.7°C |
Wind @ Noon: | 6-10 SE |
Cloud Cover | 3/8 |
Cabin Temperature: | 29°C |
Barometer: | 1018 |
Source: CUL00045/1
Day: | 17 |
Date: | 10th June 1986 |
Latitude: | 18° 4.2′ S |
Longitude: | 84° 3.1′ E |
Water Temperature: | 25°C |
Wind @ Noon: | 15 S |
Cloud Cover | 2/8 |
Cabin Temperature: | 28°C |
Barometer: | 1017 |
Source: CUL00045/1
Day: | 16 |
Date: | 9th June 1986 |
Latitude: | 19° 29.2′ S |
Longitude: | 85° 45.2′ E |
Water Temperature: | 25.4°C |
Wind @ Noon: | 15 SE |
Cloud Cover | 2/8 |
Cabin Temperature: | 29°C |
Barometer: | 1017.5 |
Source: CUL00045/1
Source: CUL00058/1
Day: | 15 |
Date: | 8th June 1986 |
Latitude: | 20° 13.2′ S |
Longitude: | 87° 54.3′ E |
Water Temperature: | 24.9°C |
Wind @ Noon: | 18 SE |
Cloud Cover | 4/8 |
Cabin Temperature: | 29°C |
Barometer: | 1017 |
Source: CUL00045/1
Day: | 14 |
Date: | 7th June 1986 |
Latitude: | 20° 5.8′ S |
Longitude: | 89° 58.7′ E |
Water Temperature: | 24.2°C |
Wind @ Noon: | 18-20 SE |
Cloud Cover | 3/8 |
Cabin Temperature: | 28°C |
Barometer: | 1017 |
Source: CUL00045/1
Source: CUL00058/1
Day: | 13 |
Date: | 6th June 1986 |
Latitude: | 20° 0.3′ S |
Longitude: | 92° 33.8′ E |
Water Temperature: | 23.9°C |
Wind @ Noon: | 25 SE |
Cloud Cover | 3/8 |
Cabin Temperature: | 26°C |
Barometer: | 1018 |
Source: CUL00045/1
Day: | 12 |
Date: | 5th June 1986 |
Latitude: | 20° 3.1′ S |
Longitude: | 95° 25.4′ E |
Water Temperature: | 22.9°C |
Wind @ Noon: | 20-25 SE |
Cloud Cover | 2/8 |
Cabin Temperature: | 26°C |
Barometer: | 1019 |
Source: CUL00045/1
Source: CUL00058/1
Day: | 11 |
Date: | 4th June 1986 |
Latitude: | 22° 12.9′ S |
Longitude: | 98° 32.8′ E |
Water Temperature: | 23.1°C |
Wind @ Noon: | 20 SE |
Cloud Cover | 2/8 |
Cabin Temperature: | 27°C |
Barometer: | 1018 |
Source: CUL00045/1
Day: | 10 |
Date: | 3rd June 1986 |
Latitude: | 24° 20.2′ S |
Longitude: | 100° 37.1′ E |
Water Temperature: | 22°C |
Wind @ Noon: | 20 SE |
Cloud Cover | 2/8 |
Cabin Temperature: | 25°C |
Barometer: | 1020 |
Source: CUL00045/1
Day: | 9 |
Date: | 2nd June 1986 |
Latitude: | 26° 17.3′ S |
Longitude: | 102° 51.4′ E |
Water Temperature: | 21.75°C |
Wind @ Noon: | 25-28 SE |
Cloud Cover | 3/8 |
Cabin Temperature: | 25°C |
Barometer: | 1024 |
Source: CUL00045/1