Noon Summary Log
| Day: | 9 |
| Date: | 2nd June 1986 |
| Latitude: | 26° 17.3′ S |
| Longitude: | 102° 51.4′ E |
| Water Temperature: | 21.75°C |
| Wind @ Noon: | 25-28 SE |
| Cloud Cover | 3/8 |
| Cabin Temperature: | 25°C |
| Barometer: | 1024 |
Source: CUL00045/1
| Day: | 9 |
| Date: | 2nd June 1986 |
| Latitude: | 26° 17.3′ S |
| Longitude: | 102° 51.4′ E |
| Water Temperature: | 21.75°C |
| Wind @ Noon: | 25-28 SE |
| Cloud Cover | 3/8 |
| Cabin Temperature: | 25°C |
| Barometer: | 1024 |
Source: CUL00045/1