Noon Summary Log
| Day: | 10 |
| Date: | 3rd June 1986 |
| Latitude: | 24° 20.2′ S |
| Longitude: | 100° 37.1′ E |
| Water Temperature: | 22°C |
| Wind @ Noon: | 20 SE |
| Cloud Cover | 2/8 |
| Cabin Temperature: | 25°C |
| Barometer: | 1020 |
Source: CUL00045/1
| Day: | 10 |
| Date: | 3rd June 1986 |
| Latitude: | 24° 20.2′ S |
| Longitude: | 100° 37.1′ E |
| Water Temperature: | 22°C |
| Wind @ Noon: | 20 SE |
| Cloud Cover | 2/8 |
| Cabin Temperature: | 25°C |
| Barometer: | 1020 |
Source: CUL00045/1