Noon Summary Log
Day: | 10 |
Date: | 3rd June 1986 |
Latitude: | 24° 20.2′ S |
Longitude: | 100° 37.1′ E |
Water Temperature: | 22°C |
Wind @ Noon: | 20 SE |
Cloud Cover | 2/8 |
Cabin Temperature: | 25°C |
Barometer: | 1020 |
Source: CUL00045/1
Day: | 10 |
Date: | 3rd June 1986 |
Latitude: | 24° 20.2′ S |
Longitude: | 100° 37.1′ E |
Water Temperature: | 22°C |
Wind @ Noon: | 20 SE |
Cloud Cover | 2/8 |
Cabin Temperature: | 25°C |
Barometer: | 1020 |
Source: CUL00045/1
Day: | 9 |
Date: | 2nd June 1986 |
Latitude: | 26° 17.3′ S |
Longitude: | 102° 51.4′ E |
Water Temperature: | 21.75°C |
Wind @ Noon: | 25-28 SE |
Cloud Cover | 3/8 |
Cabin Temperature: | 25°C |
Barometer: | 1024 |
Source: CUL00045/1
Day: | 8 |
Date: | 1st June 1986 |
Latitude: | 27° 18.1′ S |
Longitude: | 104° 59.7′ E |
Water Temperature: | 22°C |
Wind @ Noon: | 20 SE |
Cloud Cover | 3/8 |
Cabin Temperature: | 25°C |
Barometer: | 1024 |
Source: CUL00045/1
Source: CUL00058/1
Day: | 7 |
Date: | 31st May 1986 |
Latitude: | 28° 55.4′ S |
Longitude: | 106° 29.9′ E |
Water Temperature: | 19.96°C |
Wind @ Noon: | 14 SE |
Cloud Cover | 5/8 |
Cabin Temperature: | 25°C |
Barometer: | 1023 |
Source: CUL00045/1
Day: | 6 |
Date: | 30th May 1986 |
Latitude: | 29° 19.8′ S |
Longitude: | 108° 31.5′ E |
Water Temperature: | 19.8°C |
Wind @ Noon: | 12 S |
Cloud Cover | 8/8 |
Cabin Temperature: | 22°C |
Barometer: | 1020 |
Source: CUL00045/1
Day: | 5 |
Date: | 29th May 1986 |
Latitude: | 29° 8′ S |
Longitude: | 109° 46′ E |
Water Temperature: | 20.9°C |
Wind @ Noon: | 12 E |
Cloud Cover | 0/8 |
Cabin Temperature: | 24°C |
Barometer: | 1020 |
Source: CUL00045/1
Source: CUL00058/1
Day: | 4 |
Date: | 28th May 1986 |
Latitude: | 29° 52′ S |
Longitude: | 111° 56.3′ E |
Water Temperature: | 20.1°C |
Wind @ Noon: | 18 SE |
Cloud Cover | 3/8 |
Cabin Temperature: | 20.7°C |
Barometer: | 1026 |
Source: CUL00045/1
Day: | 3 |
Date: | 27th May 1986 |
Latitude: | 30° 1′ S |
Longitude: | 113° 36′ E |
Water Temperature: | 20.6°C |
Wind @ Noon: | nil |
Cloud Cover | 3/8 |
Cabin Temperature: | 21°C |
Barometer: | 1026 |
Source: CUL00045/1
Source: CUL00058/1
Day: | 2 |
Date: | 26th May 1986 |
Latitude: | 30° 50.1′ S |
Longitude: | 114° 2.2′ E |
Water Temperature: | 20°C |
Wind @ Noon: | 15 SW |
Cloud Cover | 6/8 |
Cabin Temperature: | 20°C |
Barometer: | 1022 |
Source: CUL00045/1
Fremantle
Source: CUL00045/1
Source: CUL00058/1
Handing over the Parry Endeavour to Jon Sanders
Source: CUL00039/12/82
Voyage Under Way
Source: CUL00039/12/31
First fathometer readings by Jon Sanders, 240 fathoms.
Source: CUL00039/6/2
Voyage under way, RAN escort
Source: CUL00039/12/51
Cabin view
Source: CUL00039/7/7